Keystone Trader logo

Keystone Trader

Keystone Trader is more than just a dealership - we are a team of Park Model enthusiasts who share a passion for adventure, tiny living, and the Florida sunshine. Our friendly team of experts has years of experience in the industry, and we are dedicated to designing the perfect Park Model or Home to suit your needs and budget. Our park models are second-to-none, with top-of-the-line American craftsmanship in each one. With Park Models from Keystone Trader, you get to design your own floor plan, choose the features you want, and all at an affordable price. If you can dream it, we can build it! Here at Keystone Trader, we believe that life is too short to settle for the ordinary - let us help you find your extraordinary.

Company logo

Company logo
Build with

  • Pages

    HomesMapSign upSign in

    Help

    Contact usTerms of ServicePrivacy Policy

    Get started with Keystone Trader

    Find, design, and order your next home in a few clicks.

    Sign up

    1177 SE Keystone Ave.

    Keystone Heights, FL 32656

    (352) 844-9777

    info@keystonetraderfl.com

    Mon-Fri, 9am–5pm

    Sat, 10am–3pm

    Sunday, Closed

    (We are happy to accomodate special appointment requests. Please see sales associate for details)

    Dealer License #:

    Powered by BuildTrove.com
    Keystone Trader logo
    Manufactured Homes

    Cavco

    Deer Valley

    Palm Harbor

    Skyline

    Zook Cabins

    Park Models

    Skyline

    Cavco

    Locations

    Keystone Heights

    Contact
    FAQ
    1. Catalog

    Featured series

    View all series

    Eagle hero home features

    Eagle

    from Cavco Ocala - Chariot Eagle

    View series
    Falcon hero home features

    Falcon

    from Cavco Ocala - Chariot Eagle

    View series
    Hawk hero and exterior home features

    Hawk

    from Cavco Ocala - Chariot Eagle

    View series
    Hawk elite hero home features

    Hawk Elite

    from Cavco Ocala - Chariot Eagle

    View series
    Lake charles hero home features

    Lake Charles

    from Cavco Ocala - Chariot Eagle

    View series
    Seashore cottages hero home features

    Seashore Cottages

    from Cavco Ocala - Chariot Eagle

    View series
    Silver springs hero home features

    Silver Springs

    from Skyline Ocala

    View series
    Palm bay hero home features

    Palm Bay

    from Skyline Ocala

    View series

    Gulf Atlantic Cottages

    7 models

    681 - 946 sq. ft.


    7 models

    485 - 498 sq. ft.


    3 models

    369 - 396 sq. ft.


    13 models

    481 - 786 sq. ft.


    6 models

    484 - 798 sq. ft.


    14 models

    377 - 399 sq. ft.


    4 models

    405 - 491 sq. ft.


    23 models

    800 - 2,162 sq. ft.


    Featured homes

    View all homes
    See More Homes

    Special Offers

    Lake charles one | 13361b | hud floor plan home features

    Lake charles one | 13361b | hud hero, elevation, and exterior home features

    Special Offer

    Keystone Heights

    Lake Charles One | 13361B | HUD

    1 Bed | 1 Bath | 472 Sq. Ft. | 13' x 36'

    View detailsMap homeDesign home
    The cypress | 13381c | hud floor plan home features

    Hawk 13381c exterior and hero home features

    Special Offer

    Keystone Heights

    View all special offers homes

    Explore

    Models on display

    Lake charles one | 13361b | hud floor plan home features

    Lake charles one | 13361b | hud hero, elevation, and exterior home features

    Special Offer

    < 400 sq. ft.

    The aspire | 13291a | ansi floor plan home features

    The aspire | 13291a | ansi hero, elevation, and exterior home features

    The Aspire | 13291A | ANSI

    1 Bed | 1 Bath | 377 Sq. Ft. | 13' x 34' 5"

    View detailsMap home

    400 - 750 sq. ft.

    Lake charles four | 15271b | hud floor plan home features

    Lake charles four | 15271b | hud hero, elevation, and exterior home features

    Lake Charles Four | 15271B | HUD

    1 Bed | 1 Bath | 405 Sq. Ft. | 15' x 27'

    View details

    750 - 1,200 sq. ft.

    The chariot | 24442a | hud floor plan home features

    The chariot | 24442a | hud hero, elevation, and exterior home features

    The Chariot | 24442A | HUD

    2 Bed | 2 Bath | 946 Sq. Ft. | 24' x 44'

    View details

    The Cypress | 13381C | HUD

    1 Bed | 1 Bath | 496 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home

    Keystone Heights

    Lake Charles One | 13361B | HUD

    1 Bed | 1 Bath | 472 Sq. Ft. | 13' x 36'

    View detailsMap homeDesign home
    Lake charles two | 13371a | hud floor plan home features

    Lake charles two | 13371a | hud hero, elevation, and exterior home features

    Keystone Heights

    Lake Charles Two | 13371A | HUD

    1 Bed | 1 Bath | 486 Sq. Ft. | 13' x 37'

    View detailsMap homeDesign home
    Lake charles three | 13381b | hud floor plan home features

    Lake charles 13381b hero and exterior home features

    Keystone Heights

    Lake Charles Three | 13381B | HUD

    1 Bed | 1 Bath | 491 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The berkley | 13381b | hud floor plan home features

    The berkley | 13381b | hud hero, elevation, and exterior home features

    Keystone Heights

    The Berkley | 13381B | HUD

    1 Bed | 1 Bath | 491 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The darla | 13381d | hud floor plan home features

    The darla | 13381d | hud hero, elevation, and exterior home features

    Keystone Heights

    The Darla | 13381D | HUD

    1 Bed | 1 Bath | 492 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The cypress | 13381c | hud floor plan home features

    Hawk 13381c exterior and hero home features

    Special Offer

    Keystone Heights

    The Cypress | 13381C | HUD

    1 Bed | 1 Bath | 496 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home

    View all models on display homes

    Explore
    Design home
    The avalon | 11341a | ansi floor plan home features

    The avalon | 11341a | ansi hero and exterior home features

    The Avalon | 11341A | ANSI

    1 Bed | 1 Bath | 384 Sq. Ft. | 11' x 34'

    View detailsMap homeDesign home
    The aurora | 14391a | ansi floor plan home features

    The aurora | 14391a | ansi hero, elevation, and exterior home features

    The Aurora | 14391A | ANSI

    1 Bed | 1 Bath | 392 Sq. Ft. | 14' x 39'

    View detailsMap homeDesign home
    The apex | 15461a | ansi floor plan home features

    The apex | 15461a | ansi hero, elevation, and exterior home features

    The Apex | 15461A | ANSI

    1 Bed | 1 Bath | 393 Sq. Ft. | 15' x 46'

    View detailsMap homeDesign home
    The bluffside | 15341b | ansi floor plan home features

    The bluffside | 15341b | ansi hero, elevation, and exterior home features

    The Bluffside | 15341B | ANSI

    1 Bed | 1 Bath | 394 Sq. Ft. | 15' x 34'

    View detailsMap homeDesign home
    The boulder | 11351b | ansi floor plan home features

    The boulder | 11351b | ansi hero, elevation, and exterior home features

    The Boulder | 11351B | ANSI

    1 Bed | 1 Bath | 395 Sq. Ft. | 11' x 35'

    View detailsMap homeDesign home
    The parkview | 13291p | ansi floor plan home features

    The parkview | 13291p | ansi hero, elevation, and exterior home features

    The Parkview | 13291P | ANSI

    2 Bed | 1 Bath | 395 Sq. Ft. | 13' x 29'

    View detailsMap homeDesign home
    The lakeside | 12352l | ansi floor plan home features

    The lakeside | 12352l | ansi hero, elevation, and exterior home features

    The Lakeside | 12352L | ANSI

    2 Bed | 2 Bath | 396 Sq. Ft. | 11' 8" x 32' 6"

    View detailsMap homeDesign home
    The bravewing | 12352b | ansi floor plan home features

    The bravewing | 12352b | ansi hero home features

    The Bravewing | 12352B | ANSI

    1 Bed | 1 Bath | 396 Sq. Ft. | 12' x 35'

    View detailsMap homeDesign home
    The coral | 12351c | ansi floor plan home features

    The coral | 12351c | ansi hero, elevation, and exterior home features

    The Coral | 12351C | ANSI

    1 Bed | 1 Bath | 396 Sq. Ft. | 12' x 35'

    View detailsMap homeDesign home
    The appletree | 12352a | ansi floor plan home features

    The appletree | 12352a | ansi hero, elevation, and exterior home features

    The Appletree | 12352A | ANSI

    1 Bed | 1 Bath | 396 Sq. Ft. | 12' x 35'

    View detailsMap homeDesign home
    The quail ridge | 11361q | ansi floor plan home features

    The quail ridge | 11361q | ansi hero, exterior, and elevation home features

    The Quail Ridge | 11361Q | ANSI

    1 Bed | 1 Bath | 397 Sq. Ft. | 11' x 36'

    View detailsMap homeDesign home
    The crosswind | 12341c | ansi floor plan home features

    The crosswind | 12341c | ansi hero, elevation, and exterior home features

    The Crosswind | 12341C | ANSI

    1 Bed | 1 Bath | 397 Sq. Ft. | 12' x 34'

    View detailsMap homeDesign home
    The fairwind | 11351f | ansi floor plan home features

    The fairwind | 11351f | ansi hero home features

    The Fairwind | 11351F | ANSI

    1 Bed | 1 Bath | 399 Sq. Ft. | 11' x 35'

    View detailsMap homeDesign home
    The glacier | 11351g | ansi floor plan home features

    The glacier | 11351g | ansi interior and hero home features

    The Glacier | 11351G | ANSI

    1 Bed | 1 Bath | 399 Sq. Ft. | 11' x 35'

    View detailsMap homeDesign home

    View all < 400 sq. ft. homes

    Explore
    Map home
    Design home
    The sandstone | 13381s | hud floor plan home features

    The sandstone | 13381s | hud hero, elevation, and exterior home features

    The Sandstone | 13381S | HUD

    1 Bed | 1 Bath | 484 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The briarwood | 13371b | hud floor plan home features

    The briarwood | 13371b | hud hero, elevation, and exterior home features

    The Briarwood | 13371B | HUD

    1 Bed | 1 Bath | 485 Sq. Ft. | 13' x 37'

    View detailsMap homeDesign home
    The ernesto | 13381e | hud floor plan home features

    The ernesto | 13381e | hud hero, elevation, and exterior home features

    The Ernesto | 13381E | HUD

    1 Bed | 1 Bath | 489 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The atlas | 12422a | hud floor plan home features

    The atlas | 12422a | hud hero, elevation, and exterior home features

    The Atlas | 12422A | HUD

    2 Bed | 1.5 Bath | 489 Sq. Ft. | 12' x 42'

    View detailsMap homeDesign home
    The gardenia | 13381g | hud floor plan home features

    The gardenia | 13381g | hud hero, elevation, and exterior home features

    The Gardenia | 13381G | HUD

    1 Bed | 1 Bath | 492 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The arborview | 13382a | hud floor plan home features

    The arborview | 13382a | hud hero, elevation, and exterior home features

    The Arborview | 13382A | HUD

    2 Bed | 1 Bath | 497 Sq. Ft. | 13' x 38'

    View detailsMap homeDesign home
    The edgewater | 12422e | hud floor plan home features

    The edgewater | 12422e | hud hero, elevation, and exterior home features

    The Edgewater | 12422E | HUD

    2 Bed | 1 Bath | 498 Sq. Ft. | 12' x 42'

    View detailsMap homeDesign home
    The adalaide | 13552a | hud floor plan home features

    The adalaide | 13552a | hud hero, elevation, and exterior home features

    The Adalaide | 13552A | HUD

    2 Bed | 2 Bath | 681 Sq. Ft. | 13' x 55'

    View detailsMap homeDesign home
    The fairchild | 13582a | hud floor plan home features

    The fairchild | 13582a | hud hero, elevation, and exterior home features

    The Fairchild | 13582A | HUD

    2 Bed | 1 Bath | 713 Sq. Ft. | 13' x 58'

    View detailsMap homeDesign home
    The ember | 13582a | hud floor plan home features

    The ember | 13582a | hud hero, elevation, and exterior home features

    The Ember | 13582A | HUD

    2 Bed | 1.5 Bath | 748 Sq. Ft. | 13' x 58'

    View detailsMap homeDesign home

    View all 400 - 750 sq. ft. homes

    Explore
    Map home
    Design home

    View all 750 - 1,200 sq. ft. homes

    Explore